Tatars eyes: iris color, shape and epicanthic fold in 85 observed portraits
Tatars: iris color Brown in 39% of 54; eye shape Almond in 68% of 85; upper eyelid crease type Double, medium (~6-9mm) in 75% of 80; epicanthic fold Absent in 87% of 82; palpebral fissure slant Slight upslant in 42% of 85; eyebrow shape Soft arch in 91% of 85.
Catalog portraits for Tatars are AI-generated adult subjects; the measurements on this page come from documented photographs of real people, not from these images.
Iris color
n = 54 assessable · 31 not assessablePredominant color of the iris. Heterochromia is captured as its own value; mixed colors (e.g. hazel, blue-green) get distinct buckets.
| Value | Share | n | |
|---|---|---|---|
| BrownMedium to dark brown iris; visible iris detail. | 39% | 21 | |
| HazelMixed brown and green/gold; central iris differs in color from peripheral iris (central heterochromia). | 15% | 8 | |
| dark brown | 11% | 6 | |
| Blue-greenMixed blue and green with neither dominant. | 9% | 5 | |
| BlueTrue blue; highest frequency in Northern European populations, decreases southward. | 9% | 5 | |
| GreenTrue green; uncommon globally, concentrated in Northern and Eastern European populations. | 6% | 3 | |
| Very dark brown / black-appearingIris appears nearly black under typical lighting; high melanin content. Common in East Asian, South Asian, Sub-Saharan African, and indigenous populations. | 6% | 3 | |
| Light brownLighter brown with visible warmth; sometimes called amber when more golden. | 6% | 3 |
Vocabulary: Iris color (iris_color_qualitative)
Eye shape
n = 85 assessableOverall shape of the visible eye, considering the silhouette of the upper and lower lid margins together. Independent dimension from eyelid_crease_type and epicanthic_fold, which capture finer morphological variation.
| Value | Share | n | |
|---|---|---|---|
| AlmondSlightly elongated horizontal axis; mild taper at lateral and medial canthi. Considered the aesthetic reference shape. | 68% | 58 | |
| Deep-setEye sits deep within the orbital socket; pronounced shadow above the upper lid. Brow ridge typically prominent. | 16% | 14 | |
| HoodedUpper lid skin descends over the lid crease, partially or fully covering the upper lid platform. Often associated with periorbital aging but can be constitutional. | 9% | 8 | |
| RoundVertical and horizontal axes approximately equal; minimal canthal taper. Visible sclera above and below the iris. | 5% | 4 | |
| DownturnedLateral canthus sits below the medial canthus; outer corner droops downward. | 1% | 1 |
Vocabulary: Eye shape (eye_shape_qualitative)
Upper eyelid crease type
n = 80 assessableMorphology of the upper eyelid supratarsal crease. The single most ethnically-variant periocular dimension. The Asian-ophthalmology / Asian-blepharoplasty literature provides the canonical classification system, distinguishing several functional and aesthetic patterns.
| Value | Share | n | |
|---|---|---|---|
| Double, medium (~6-9mm)Mid-position crease; common reference range for European-population eyelids. | 75% | 60 | |
| Double, low (~3-5mm above lash line)Crease present but sits low on the lid, close to the lash line. Common in East Asian populations with double lids. | 24% | 19 | |
| Single eyelid (monolid, no crease)No visible supratarsal crease; smooth upper lid skin. Approximately 50% of East Asian populations. | 1% | 1 |
Vocabulary: Upper eyelid crease type (mccurdy_chen_eyelid_crease)
Epicanthic fold
n = 82 assessablePresence and morphology of the epicanthic fold — the skin fold of the upper eyelid that may cover the medial canthus. Significant ethnic variation; high prevalence in East Asian, Central Asian, and indigenous American populations.
| Value | Share | n | |
|---|---|---|---|
| AbsentNo epicanthic fold; medial canthus clearly visible. | 87% | 71 | |
| Partial / residualSubtle fold residue; medial canthus partially obscured but not fully covered. Can be developmental remnant or post-blepharoplasty result. | 9% | 7 | |
| TarsalisFold begins at the upper lid skin and inserts on the lower lid, covering the medial canthus. The most common epicanthic-fold variant in East Asian populations. | 5% | 4 |
Vocabulary: Epicanthic fold (duke_elder_epicanthus_classification)
Palpebral fissure slant
n = 85 assessableAngle of the palpebral fissure axis (line from medial to lateral canthus) relative to horizontal. Significant ethnic variation; East Asian populations average steeper upslant than European populations.
| Value | Share | n | |
|---|---|---|---|
| Slight upslantLateral canthus slightly higher than medial; ~5-10° above horizontal. Within the European aesthetic reference range. | 42% | 36 | |
| Slight downslantLateral canthus slightly below medial; visible fatigue or aging appearance. | 35% | 30 | |
| HorizontalLateral canthus at the same level as medial canthus; axis approximately 0°. | 22% | 19 |
Vocabulary: Palpebral fissure slant (fissure_axis_qualitative)
Eyebrow shape
n = 85 assessableOverall arch and shape of the eyebrow as visible in the photograph.
| Value | Share | n | |
|---|---|---|---|
| Soft archGentle, gradual arch; arch peak in the lateral two-thirds. | 91% | 77 | |
| StraightMinimal arch; nearly horizontal brow line. | 5% | 4 | |
| Flat / descendingNo arch; brow descends laterally toward the temple. | 5% | 4 |
Vocabulary: Eyebrow shape (eyebrow_shape_qualitative)
Where these numbers come from
85 publicly documented portraits of notable Tatars people were assessed by a vision model against the full 22-vocabulary schema, one value per dimension. Values are what the photographs show, read by a model, not population measurements. Each table counts only portraits where the value could be assessed; covered, obscured and unclear portraits are reported separately.
Notable-people corpora skew older, so hair color over-represents gray and white, and image quality varies. Treat shares as a description of this sample.
These rows are not yet in the published catalog dataset, which currently carries the earlier single-row analysis; see the methodology. A family page exists only when at least 10 portraits carry an assessable value.
