Image generators
How 6 image generators render Telugu
Each generator below was given the same prompt for a Telugu woman (traditional register) and asked for up to 4 renders. A vision model then read every render the same way it read 43 documented photographs of notable Telugu people, and each render's value was checked against the measured range on skin tone (fitzpatrick), eye color, epicanthic fold, hair texture. Readers compare pairs of renders one tap at a time. Prompt suite v1.
As of October 20, 2026, 6 generators have 24 analyzed renders for Telugu from the same traditional prompt, and readers have cast 0 pair votes on them. Stable Image Core matched the Telugu baseline most closely (Score -0.67, 16 of 16 dimensions plausible) and FLUX 1.1 Pro least closely (Score -3.44, 12 of 16).
Recraft V3Recraft, through Replicate
Score -2.75 over 4 renders, 13 of 16 dimensions plausible
-3.45, 3 of 4 plausible
-0.67, 4 of 4 plausible
-3.45, 3 of 4 plausible
-3.45, 3 of 4 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 1 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 1 of 4 | 2 |
| Hair color | not scored | 0 |
0 reader pairs so far for Telugu.
$0.040 per render at Replicate, price read 2026-09-07FLUX 1.1 ProBlack Forest Labs, through Replicate
Score -3.44 over 4 renders, 12 of 16 dimensions plausible
-3.45, 3 of 4 plausible
-3.45, 3 of 4 plausible
-3.45, 3 of 4 plausible
-3.45, 3 of 4 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 1 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 0 of 4 | 1 |
| Hair color | not scored | 0 |
0 reader pairs so far for Telugu.
$0.040 per render at Replicate, price read 2026-09-07FLUX.1 schnellBlack Forest Labs, through Replicate
Score -2.06 over 4 renders, 14 of 16 dimensions plausible
-0.67, 4 of 4 plausible
-3.45, 3 of 4 plausible
-0.67, 4 of 4 plausible
-3.45, 3 of 4 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 1 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 2 of 4 | 2 |
| Hair color | not scored | 0 |
0 reader pairs so far for Telugu.
$0.003 per render at Replicate, price read 2026-09-07Stable Image CoreStability AI, through AWS Bedrock
Score -0.67 over 4 renders, 16 of 16 dimensions plausible
-0.67, 4 of 4 plausible
-0.67, 4 of 4 plausible
-0.67, 4 of 4 plausible
-0.67, 4 of 4 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 1 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 4 of 4 | 1 |
| Hair color | not scored | 0 |
0 reader pairs so far for Telugu.
$0.040 per render at AWS Bedrock, price read 2026-09-07Ideogram 3.0 TurboIdeogram, through Replicate
Score -1.37 over 4 renders, 15 of 16 dimensions plausible
-0.67, 4 of 4 plausible
-0.67, 4 of 4 plausible
-0.67, 4 of 4 plausible
-3.45, 3 of 4 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 1 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 3 of 4 | 2 |
| Hair color | not scored | 0 |
0 reader pairs so far for Telugu.
$0.030 per render at Replicate, price read 2026-09-07Stable Diffusion 3.5 LargeStability AI, through AWS Bedrock
Score -0.67 over 4 renders, 16 of 16 dimensions plausible
-0.67, 4 of 4 plausible
-0.67, 4 of 4 plausible
-0.67, 4 of 4 plausible
-0.67, 4 of 4 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 1 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 4 of 4 | 1 |
| Hair color | not scored | 0 |
0 reader pairs so far for Telugu.
$0.080 per render at AWS Bedrock, price read 2026-09-07How to read this page
A score is a log-likelihood: for each scored dimension, the log of the share of Telugu photographs that carry the render's value, summed, so 0 means every value sat at the photographs' most common answer and a large negative number means the values were rare or absent in the photographs. Higher is a closer match. "Matched the measured range" counts the dimensions where the render's value is one at least 10% of the photographs carry. Dimensions that do not carry across sex and age, such as gray hair or a head covering, are never scored. Distinct values says how many different answers a generator gave across its renders, because a generator that draws every Telugu woman the same way is missing the range even when it hits the mode.
Reader pairs ask one question, which of two renders looks more like a Telugu woman, and count taps. They are a plausibility signal from visitors, not a verdict from Telugu people, and they are shown as a share only once a generator has 10 or more pairs.
This page compares generators for one people and nothing else; it never ranks peoples. Prices are each provider's published rate on the date given. Full method: how the comparison works.