- Home/
- Lithuanians/
- Hair
Lithuanians hair: texture and color in 56 observed portraits
Lithuanians: hair texture (andre walker) 1B — straight, medium in 66% of 56; hair color Dark brown in 52% of 56; hair density Average in 52% of 56; hairline shape M-shape (temporal recession) in 52% of 54; graying pattern None in 59% of 56.
Catalog portraits for Lithuanians are AI-generated adult subjects; the measurements on this page come from documented photographs of real people, not from these images.
Hair texture (Andre Walker)
n = 56 assessableAndre Walker hair-texture classification covering the spectrum from straight (Type 1) to coily (Type 4), with subdivisions A-C within each numbered type.
| Value | Share | n | |
|---|---|---|---|
| 1B — straight, mediumStraight with medium body. | 66% | 37 | |
| 2B — wavy, mediumDefined S-waves; medium texture. | 18% | 10 | |
| 3A — curly, loose ringletsLoose, soft ringlets; well-defined curl. | 7% | 4 | |
| 2A — wavy, fineLoose S-waves; fine texture. | 7% | 4 | |
| 1C — straight, coarseStraight, thick, coarse strands. | 2% | 1 |
Vocabulary: Hair texture (Andre Walker) (andre_walker_1990s)
Hair color
n = 56 assessable · 1 not assessablePredominant natural hair color, where determinable. Visibly dyed hair should be flagged via grooming-state metadata.
| Value | Share | n | |
|---|---|---|---|
| Dark brownDistinctly brown but darker than medium-brown. | 52% | 29 | |
| WhitePredominantly unpigmented hair. | 13% | 7 | |
| GrayVisibly graying hair, mixed pigmented and unpigmented. | 11% | 6 | |
| Medium brownStandard brown hair. | 9% | 5 | |
| Mixed / uniqueMultiple distinct natural colors (e.g. natural ombre with sun-lightened tips). | 7% | 4 | |
| Red / auburnRed, auburn, or copper. High pheomelanin; correlated with MC1R variants. | 4% | 2 | |
| Dark blondeDark blonde / dirty blonde. | 2% | 1 | |
| Medium blondeStandard blonde. | 2% | 1 | |
| Light brownLight-brown to caramel range. | 2% | 1 |
Vocabulary: Hair color (hair_color_qualitative)
Hair density
n = 56 assessableDensity of native scalp hair when ungroomed.
| Value | Share | n | |
|---|---|---|---|
| SparseVisible scalp through hair throughout most of the head. | 4% | 2 | |
| ThinSome visible scalp; reduced density. | 25% | 14 | |
| AverageStandard density; minimal visible scalp. | 52% | 29 | |
| ThickAbove-average density. | 20% | 11 |
Vocabulary: Hair density (hair_density_qualitative)
Hairline shape
n = 54 assessableShape of the anterior hairline.
| Value | Share | n | |
|---|---|---|---|
| M-shape (temporal recession)Bilateral temporal recession creating an M-shape; common male-pattern feature. | 52% | 28 | |
| RoundedSmooth curve hairline; no peaks. | 39% | 21 | |
| Widow's peakV-shaped point at the midline of the hairline. | 9% | 5 |
Vocabulary: Hairline shape (hairline_shape_qualitative)
Graying pattern
n = 56 assessablePattern and extent of visible gray / white hair.
| Value | Share | n | |
|---|---|---|---|
| NoneNo visible gray hairs. | 59% | 33 | |
| Salt and pepperMixed gray and pigmented hair throughout; often ~50/50. | 13% | 7 | |
| Fully gray / white | 13% | 7 | |
| Predominantly gray | 9% | 5 | |
| Scattered fewA few isolated gray hairs visible. | 5% | 3 | |
| Temple-concentratedGraying concentrated at temples; common early-graying pattern. | 2% | 1 |
Vocabulary: Graying pattern (graying_pattern_qualitative)
Where these numbers come from
57 publicly documented portraits of notable Lithuanians people were assessed by a vision model against the full 22-vocabulary schema, one value per dimension. Values are what the photographs show, read by a model, not population measurements. Each table counts only portraits where the value could be assessed; covered, obscured and unclear portraits are reported separately.
Notable-people corpora skew older, so hair color over-represents gray and white, and image quality varies. Treat shares as a description of this sample.
These rows are not yet in the published catalog dataset, which currently carries the earlier single-row analysis; see the methodology. A family page exists only when at least 10 portraits carry an assessable value.
