Irish hair: texture and color in 78 observed portraits
Irish: hair texture (andre walker) 1B — straight, medium in 47% of 78; hair color Dark brown in 41% of 79; hair density Average in 58% of 78; hairline shape Rounded in 46% of 76; graying pattern None in 61% of 79.
Catalog portraits for Irish are AI-generated adult subjects; the measurements on this page come from documented photographs of real people, not from these images.
Hair texture (Andre Walker)
n = 78 assessableAndre Walker hair-texture classification covering the spectrum from straight (Type 1) to coily (Type 4), with subdivisions A-C within each numbered type.
| Value | Share | n | |
|---|---|---|---|
| 1B — straight, mediumStraight with medium body. | 47% | 37 | |
| 2B — wavy, mediumDefined S-waves; medium texture. | 23% | 18 | |
| 2A — wavy, fineLoose S-waves; fine texture. | 10% | 8 | |
| 3A — curly, loose ringletsLoose, soft ringlets; well-defined curl. | 10% | 8 | |
| 1C — straight, coarseStraight, thick, coarse strands. | 4% | 3 | |
| 3B — curly, springyTighter, springy curls; corkscrew shape. | 4% | 3 | |
| 2C — wavy, coarseStrong S-waves transitioning to ringlets; coarse. | 1% | 1 |
Vocabulary: Hair texture (Andre Walker) (andre_walker_1990s)
Hair color
n = 79 assessablePredominant natural hair color, where determinable. Visibly dyed hair should be flagged via grooming-state metadata.
| Value | Share | n | |
|---|---|---|---|
| Dark brownDistinctly brown but darker than medium-brown. | 41% | 32 | |
| GrayVisibly graying hair, mixed pigmented and unpigmented. | 11% | 9 | |
| Medium brownStandard brown hair. | 11% | 9 | |
| Mixed / uniqueMultiple distinct natural colors (e.g. natural ombre with sun-lightened tips). | 8% | 6 | |
| Medium blondeStandard blonde. | 6% | 5 | |
| Red / auburnRed, auburn, or copper. High pheomelanin; correlated with MC1R variants. | 5% | 4 | |
| WhitePredominantly unpigmented hair. | 5% | 4 | |
| Dark blondeDark blonde / dirty blonde. | 4% | 3 | |
| Light brownLight-brown to caramel range. | 4% | 3 | |
| Dyed (native color uncertain)Visible dye job; native color cannot be reliably inferred. | 3% | 2 | |
| BlackVery dark hair appearing black under normal lighting; high eumelanin. | 1% | 1 | |
| Platinum / very light blondeVery light blonde, often near-white. Often dyed in adults. | 1% | 1 |
Vocabulary: Hair color (hair_color_qualitative)
Hair density
n = 78 assessableDensity of native scalp hair when ungroomed.
| Value | Share | n | |
|---|---|---|---|
| ThinSome visible scalp; reduced density. | 10% | 8 | |
| AverageStandard density; minimal visible scalp. | 58% | 45 | |
| ThickAbove-average density. | 32% | 25 |
Vocabulary: Hair density (hair_density_qualitative)
Hairline shape
n = 76 assessableShape of the anterior hairline.
| Value | Share | n | |
|---|---|---|---|
| RoundedSmooth curve hairline; no peaks. | 46% | 35 | |
| M-shape (temporal recession)Bilateral temporal recession creating an M-shape; common male-pattern feature. | 41% | 31 | |
| Widow's peakV-shaped point at the midline of the hairline. | 9% | 7 | |
| StraightApproximately horizontal hairline across the forehead. | 4% | 3 |
Vocabulary: Hairline shape (hairline_shape_qualitative)
Graying pattern
n = 79 assessablePattern and extent of visible gray / white hair.
| Value | Share | n | |
|---|---|---|---|
| NoneNo visible gray hairs. | 61% | 48 | |
| Predominantly gray | 11% | 9 | |
| Salt and pepperMixed gray and pigmented hair throughout; often ~50/50. | 10% | 8 | |
| Scattered fewA few isolated gray hairs visible. | 8% | 6 | |
| Fully gray / white | 6% | 5 | |
| Dyed (graying suggested)Visible dye job that likely covers gray; native graying state not directly observable. | 4% | 3 |
Vocabulary: Graying pattern (graying_pattern_qualitative)
Where these numbers come from
80 publicly documented portraits of notable Irish people were assessed by a vision model against the full 22-vocabulary schema, one value per dimension. Values are what the photographs show, read by a model, not population measurements. Each table counts only portraits where the value could be assessed; covered, obscured and unclear portraits are reported separately.
Notable-people corpora skew older, so hair color over-represents gray and white, and image quality varies. Treat shares as a description of this sample.
These rows are not yet in the published catalog dataset, which currently carries the earlier single-row analysis; see the methodology. A family page exists only when at least 10 portraits carry an assessable value.
