Image generators
How 5 image generators render Hmong
Each generator below was given the same prompt for a Hmong woman (traditional register) and asked for up to 4 renders. A vision model then read every render the same way it read 25 documented photographs of notable Hmong people, and each render's value was checked against the measured range on skin tone (fitzpatrick), eye color, epicanthic fold, hair texture, hair color. Readers compare pairs of renders one tap at a time.
Recraft V3Recraft, through Replicate
Score -1.02 over 4 renders, 20 of 20 dimensions plausible
-0.87, 5 of 5 plausible
-0.87, 5 of 5 plausible
-0.87, 5 of 5 plausible
-1.49, 5 of 5 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 2 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 4 of 4 | 1 |
| Hair color | 4 of 4 | 1 |
0 reader pairs so far for Hmong.
$0.040 per render at Replicate, price read 2026-09-07FLUX 1.1 ProBlack Forest Labs, through Replicate
Score -1.65 over 4 renders, 19 of 19 dimensions plausible
-1.49, 5 of 5 plausible
-1.49, 5 of 5 plausible
-1.49, 5 of 5 plausible
-2.14, 4 of 4 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 2 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 4 of 4 | 2 |
| Hair color | 3 of 3 | 1 |
0 reader pairs so far for Hmong.
$0.040 per render at Replicate, price read 2026-09-07FLUX.1 schnellBlack Forest Labs, through Replicate
Score -0.75 over 4 renders, 16 of 16 dimensions plausible
-0.75, 4 of 4 plausible
-0.75, 4 of 4 plausible
-0.75, 4 of 4 plausible
-0.75, 4 of 4 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 1 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 4 of 4 | 1 |
| Hair color | not scored | 0 |
0 reader pairs so far for Hmong.
$0.003 per render at Replicate, price read 2026-09-07Stable Image CoreStability AI, through AWS Bedrock
Score -0.87 over 4 renders, 20 of 20 dimensions plausible
-0.87, 5 of 5 plausible
-0.87, 5 of 5 plausible
-0.87, 5 of 5 plausible
-0.87, 5 of 5 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 1 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 4 of 4 | 1 |
| Hair color | 4 of 4 | 1 |
0 reader pairs so far for Hmong.
$0.040 per render at AWS Bedrock, price read 2026-09-07Ideogram 3.0 TurboIdeogram, through Replicate
Score -1.02 over 4 renders, 20 of 20 dimensions plausible
-0.87, 5 of 5 plausible
-0.87, 5 of 5 plausible
-0.87, 5 of 5 plausible
-1.49, 5 of 5 plausible
| Dimension | Matched the measured range | Distinct values |
|---|---|---|
| Skin tone (Fitzpatrick) | 4 of 4 | 2 |
| Eye color | 4 of 4 | 1 |
| Epicanthic fold | 4 of 4 | 1 |
| Hair texture | 4 of 4 | 1 |
| Hair color | 4 of 4 | 1 |
0 reader pairs so far for Hmong.
$0.030 per render at Replicate, price read 2026-09-07How to read this page
A score is a log-likelihood: for each scored dimension, the log of the share of Hmong photographs that carry the render's value, summed, so 0 means every value sat at the photographs' most common answer and a large negative number means the values were rare or absent in the photographs. Higher is a closer match. "Matched the measured range" counts the dimensions where the render's value is one at least 10% of the photographs carry. Dimensions that do not carry across sex and age, such as gray hair or a head covering, are never scored. Distinct values says how many different answers a generator gave across its renders, because a generator that draws every Hmong woman the same way is missing the range even when it hits the mode.
Reader pairs ask one question, which of two renders looks more like a Hmong woman, and count taps. They are a plausibility signal from visitors, not a verdict from Hmong people, and they are shown as a share only once a generator has 10 or more pairs.
This page compares generators for one people and nothing else; it never ranks peoples. Prices are each provider's published rate on the date given. Full method: how the comparison works.