Basques hair: texture and color in 75 observed portraits
Basques: hair texture (andre walker) 1B — straight, medium in 57% of 75; hair color Dark brown in 53% of 77; hair density Average in 51% of 75; hairline shape Rounded in 51% of 72; graying pattern None in 59% of 75.
Catalog portraits for Basques are AI-generated adult subjects; the measurements on this page come from documented photographs of real people, not from these images.
Hair texture (Andre Walker)
n = 75 assessableAndre Walker hair-texture classification covering the spectrum from straight (Type 1) to coily (Type 4), with subdivisions A-C within each numbered type.
| Value | Share | n | |
|---|---|---|---|
| 1B — straight, mediumStraight with medium body. | 57% | 43 | |
| 2B — wavy, mediumDefined S-waves; medium texture. | 19% | 14 | |
| 2A — wavy, fineLoose S-waves; fine texture. | 11% | 8 | |
| 3A — curly, loose ringletsLoose, soft ringlets; well-defined curl. | 9% | 7 | |
| 1C — straight, coarseStraight, thick, coarse strands. | 3% | 2 | |
| 2C — wavy, coarseStrong S-waves transitioning to ringlets; coarse. | 1% | 1 |
Vocabulary: Hair texture (Andre Walker) (andre_walker_1990s)
Hair color
n = 77 assessablePredominant natural hair color, where determinable. Visibly dyed hair should be flagged via grooming-state metadata.
| Value | Share | n | |
|---|---|---|---|
| Dark brownDistinctly brown but darker than medium-brown. | 53% | 41 | |
| WhitePredominantly unpigmented hair. | 13% | 10 | |
| GrayVisibly graying hair, mixed pigmented and unpigmented. | 10% | 8 | |
| Medium brownStandard brown hair. | 5% | 4 | |
| Light brownLight-brown to caramel range. | 5% | 4 | |
| Mixed / uniqueMultiple distinct natural colors (e.g. natural ombre with sun-lightened tips). | 4% | 3 | |
| Red / auburnRed, auburn, or copper. High pheomelanin; correlated with MC1R variants. | 4% | 3 | |
| Platinum / very light blondeVery light blonde, often near-white. Often dyed in adults. | 1% | 1 | |
| Dark blondeDark blonde / dirty blonde. | 1% | 1 | |
| Medium blondeStandard blonde. | 1% | 1 | |
| Dyed (native color uncertain)Visible dye job; native color cannot be reliably inferred. | 1% | 1 |
Vocabulary: Hair color (hair_color_qualitative)
Hair density
n = 75 assessableDensity of native scalp hair when ungroomed.
| Value | Share | n | |
|---|---|---|---|
| SparseVisible scalp through hair throughout most of the head. | 4% | 3 | |
| ThinSome visible scalp; reduced density. | 19% | 14 | |
| AverageStandard density; minimal visible scalp. | 51% | 38 | |
| ThickAbove-average density. | 27% | 20 |
Vocabulary: Hair density (hair_density_qualitative)
Hairline shape
n = 72 assessableShape of the anterior hairline.
| Value | Share | n | |
|---|---|---|---|
| RoundedSmooth curve hairline; no peaks. | 51% | 37 | |
| M-shape (temporal recession)Bilateral temporal recession creating an M-shape; common male-pattern feature. | 42% | 30 | |
| StraightApproximately horizontal hairline across the forehead. | 4% | 3 | |
| Widow's peakV-shaped point at the midline of the hairline. | 3% | 2 |
Vocabulary: Hairline shape (hairline_shape_qualitative)
Graying pattern
n = 75 assessablePattern and extent of visible gray / white hair.
| Value | Share | n | |
|---|---|---|---|
| NoneNo visible gray hairs. | 59% | 44 | |
| Fully gray / white | 13% | 10 | |
| Predominantly gray | 11% | 8 | |
| Scattered fewA few isolated gray hairs visible. | 7% | 5 | |
| Salt and pepperMixed gray and pigmented hair throughout; often ~50/50. | 7% | 5 | |
| Dyed (graying suggested)Visible dye job that likely covers gray; native graying state not directly observable. | 4% | 3 |
Vocabulary: Graying pattern (graying_pattern_qualitative)
Where these numbers come from
78 publicly documented portraits of notable Basques people were assessed by a vision model against the full 22-vocabulary schema, one value per dimension. Values are what the photographs show, read by a model, not population measurements. Each table counts only portraits where the value could be assessed; covered, obscured and unclear portraits are reported separately.
Notable-people corpora skew older, so hair color over-represents gray and white, and image quality varies. Treat shares as a description of this sample.
These rows are not yet in the published catalog dataset, which currently carries the earlier single-row analysis; see the methodology. A family page exists only when at least 10 portraits carry an assessable value.
