Austrians hair: texture and color in 82 observed portraits
Austrians: hair texture (andre walker) 1B — straight, medium in 51% of 82; hair color Dark brown in 44% of 82; hair density Average in 51% of 81; hairline shape Rounded in 47% of 77; graying pattern None in 50% of 82.
Catalog portraits for Austrians are AI-generated adult subjects; the measurements on this page come from documented photographs of real people, not from these images.
Hair texture (Andre Walker)
n = 82 assessableAndre Walker hair-texture classification covering the spectrum from straight (Type 1) to coily (Type 4), with subdivisions A-C within each numbered type.
| Value | Share | n | |
|---|---|---|---|
| 1B — straight, mediumStraight with medium body. | 51% | 42 | |
| 2A — wavy, fineLoose S-waves; fine texture. | 21% | 17 | |
| 2B — wavy, mediumDefined S-waves; medium texture. | 15% | 12 | |
| 3A — curly, loose ringletsLoose, soft ringlets; well-defined curl. | 10% | 8 | |
| 1C — straight, coarseStraight, thick, coarse strands. | 2% | 2 | |
| 4A — coily, S-patternDefined small S-pattern coils. | 1% | 1 |
Vocabulary: Hair texture (Andre Walker) (andre_walker_1990s)
Hair color
n = 82 assessable · 1 not assessablePredominant natural hair color, where determinable. Visibly dyed hair should be flagged via grooming-state metadata.
| Value | Share | n | |
|---|---|---|---|
| Dark brownDistinctly brown but darker than medium-brown. | 44% | 36 | |
| WhitePredominantly unpigmented hair. | 16% | 13 | |
| GrayVisibly graying hair, mixed pigmented and unpigmented. | 13% | 11 | |
| Mixed / uniqueMultiple distinct natural colors (e.g. natural ombre with sun-lightened tips). | 6% | 5 | |
| Medium brownStandard brown hair. | 6% | 5 | |
| Medium blondeStandard blonde. | 5% | 4 | |
| Light brownLight-brown to caramel range. | 4% | 3 | |
| BlackVery dark hair appearing black under normal lighting; high eumelanin. | 4% | 3 | |
| Red / auburnRed, auburn, or copper. High pheomelanin; correlated with MC1R variants. | 1% | 1 | |
| Platinum / very light blondeVery light blonde, often near-white. Often dyed in adults. | 1% | 1 |
Vocabulary: Hair color (hair_color_qualitative)
Hair density
n = 81 assessableDensity of native scalp hair when ungroomed.
| Value | Share | n | |
|---|---|---|---|
| SparseVisible scalp through hair throughout most of the head. | 5% | 4 | |
| ThinSome visible scalp; reduced density. | 27% | 22 | |
| AverageStandard density; minimal visible scalp. | 51% | 41 | |
| ThickAbove-average density. | 17% | 14 |
Vocabulary: Hair density (hair_density_qualitative)
Hairline shape
n = 77 assessableShape of the anterior hairline.
| Value | Share | n | |
|---|---|---|---|
| RoundedSmooth curve hairline; no peaks. | 47% | 36 | |
| M-shape (temporal recession)Bilateral temporal recession creating an M-shape; common male-pattern feature. | 45% | 35 | |
| Widow's peakV-shaped point at the midline of the hairline. | 4% | 3 | |
| StraightApproximately horizontal hairline across the forehead. | 3% | 2 | |
| Uneven / asymmetricNotable left-right asymmetry. | 1% | 1 |
Vocabulary: Hairline shape (hairline_shape_qualitative)
Graying pattern
n = 82 assessablePattern and extent of visible gray / white hair.
| Value | Share | n | |
|---|---|---|---|
| NoneNo visible gray hairs. | 50% | 41 | |
| Fully gray / white | 15% | 12 | |
| Predominantly gray | 13% | 11 | |
| Salt and pepperMixed gray and pigmented hair throughout; often ~50/50. | 12% | 10 | |
| Scattered fewA few isolated gray hairs visible. | 6% | 5 | |
| Dyed (graying suggested)Visible dye job that likely covers gray; native graying state not directly observable. | 4% | 3 |
Vocabulary: Graying pattern (graying_pattern_qualitative)
Where these numbers come from
83 publicly documented portraits of notable Austrians people were assessed by a vision model against the full 22-vocabulary schema, one value per dimension. Values are what the photographs show, read by a model, not population measurements. Each table counts only portraits where the value could be assessed; covered, obscured and unclear portraits are reported separately.
Notable-people corpora skew older, so hair color over-represents gray and white, and image quality varies. Treat shares as a description of this sample.
These rows are not yet in the published catalog dataset, which currently carries the earlier single-row analysis; see the methodology. A family page exists only when at least 10 portraits carry an assessable value.
